Webmaster
| |
| <caption>...</caption> | |
| Displays a table caption. | |
| Starting/ending tag | Required/Required |
| Attributes | Attributes %coreattrs, %i18n, %events |
| Deprecated | Deprecated align="...": Controls alignment (left, center, right, justify). |
| Empty | No |
| Notes | Optional |
| <col> | |
| Groups columns together in order to share attribute values. | |
| Starting/ending tag | Required/Required |
| Attributes | Attributes %coreattrs, %i18n, %events span="...": Number of columns in the group. width="...": Column width as a percentage, a pixel value, or a minimum value. align="...": Horizontally aligns the contents of cells (left, center, right, justify, char). char="...": Sets a character on which the column aligns. charoff="...": Offset to the first alignment character on a line. valign="...": Aligns the contents of cells vertically (top, middle, bottom, baseline). |
| Empty | Yes |
| Notes | In XHTML 1.0, this tag should be in the form <col /> to ensure compatibility with older browsers. |
| Example | <table border="1"> <tr> <col span="2" width="350"> <td>Cell 1</td> <td>Cell 2</td> <td>Cell 3</td> </tr> </table> |
| <colgroup>...</colgroup> | |
| Defines a column group. | |
| Starting/ending tag | Required/Optional (HTML) Required/Required (XHTML 1.0). |
| Attributes | Attributes %coreattrs, %i18n, %events span="...": Number of columns in the group. width="...": Column width. align="...": Horizontally aligns the contents of cells (left, center, right, justify, char). char="...": Alignment character. charoff="...": Offset to the first alignment character on a line. valign="...": Aligns the contents of cells vertically (top, middle, bottom, baseline). |
| Empty | No |
| <table>...</table> | |
| Creates a table. | |
| Starting/ending tag | Required/Required |
| Attributes | Attributes %coreattrs, %i18n, %events width="...": Table width. cols="...": Number of columns. border="...": Table border width in pixels. frame="...": Sets the visible sides of the table (void, above, below, hsides, lhs, rhs, vsides, box, border). rules="...": Sets the visible rules in the table (none, groups, rows, cols, all). cellspacing="...": Spacing between cells. cellpadding="...": Spacing within cells. |
| Deprecated | Deprecated align="...": Controls alignment (left, center, right, justify). bgcolor="...": Background colour. |
| Empty | No |
| Example | <table border="1"> <tr> <td>First cell of line 1</td> <td>Second cell of line 1</td> </tr> <tr> <td>First cell of line 2</td> <td>Second cell of line 2</td> </tr> </table> |
| <tbody>...</tbody> | |
| Defines the table body. | |
| Starting/ending tag | Required/Optional (HTML) Required/Required (XHTML 1.0). |
| Attributes | Attributes %coreattrs, %i18n, %events align="...": Aligns the contents of cells horizontally. (left, center, right, justify, char). char="...": Alignment character. charoff="...": Offset to the first alignment character on a line. valign="...": Aligns the contents of cells vertically (top, middle, bottom, baseline). |
| Empty | No |
| Example | <table> <tfoot> <td>column 1 footer</th> <td>column 2 footer</th> </tfoot> </table> |
| <td>...</td> | |
| Defines a cell content | |
| Starting/ending tag | Required/Optional (HTML) Required/Required (XHTML 1.0). |
| Attributes | Attributes %coreattrs, %i18n, %events axis="...": Abbreviated name. axes="...": Axis names defining column and line headers corresponding to the cell. rowspan="...": Number of lines spanned by a cell. colspan="...": Number of columns spanned by a cell. align="...": Aligns the cell content horizontally (left, center, right, justify, char). char="...": Alignment character. charoff="...": Offset to the first alignment character on a line. valign="...": Aligns the cell content vertically (top, middle, bottom, baseline). |
| Deprecated | Deprecated nowrap="...": Prevents text wrapping inside a cell. bgcolor="...": Background colour. height="...": Cell height. width="...": Cell width. |
| Empty | No |
| Example | <table border="1"> <tr> <td>First cell of line 1</td> <td>Second cell of line 1</td> </tr> <tr> <td>First cell of line 2</td> <td>Second cell of line 2</td> </tr> </table> |
| <tfoot>...</tfoot> | |
| Defines a table footer. | |
| Starting/ending tag | Required/Optional (HTML) Required/Required (XHTML 1.0). |
| Attributes | Attributes %coreattrs, %i18n, %events align="...": Aligns the contents of cells horizontally (left, center, right, justify, char). char="...": Alignment character. charoff="...": Offset to the first alignment character on a line. valign="...": Aligns a cell content vertically (top, middle, bottom, baseline). |
| Empty | No |
| Example | <table> <tfoot> <td>column 1 footer</th> <td>column 2 footer</th> </tfoot> </table> |
| <th>...</th> | |
| Defines the cell contents of the table header. | |
| Starting/ending tag | Required/Optional (HTML) Required/Required (XHTML 1.0). |
| Attributes | Attributes %coreattrs, %i18n, %events axis="...": Abbreviated name. axes="...": Axis names defining the column and line headers corresponding to the cell. rowspan="...": Number of lines spanned by a cell. colspan="...": Number of columns spanned by a cell. align="...": Aligns cell contents horizontally (left,, right, justify, char). char="...": Alignment character. charoff="...": Offset to the first alignment character on a line. valign="...": Aligns the cell contents vertically (top, middle, bottom, baseline). |
| Deprecated | Deprecated nowrap="...": Prevents text wrapping inside a cell. bgcolor="...": Background colour. height="...": Cell height. width="...": Cell height. |
| Empty | No |
| Example | <table> <thead> <th>Header 1</th> <th>Header 2</th> </thead> </table> |
| <thead>...</thead> | |
| Defines the table header. | |
| Starting/ending tag | Required/Optional (HTML) Required/Required (XHTML 1.0). |
| Attributes | Attributes %coreattrs, %i18n, %events align="...": Aligns the cell contents horizontally (left, center, right, justify, char). char="...": Alignment character. charoff="...": Offset to the first alignment character on a line.< valign="...": Aligns the cell contents vertically (top, middle, bottom, baseline). |
| Empty | No |
| Example | <table> <thead> <th>Header 1</th> <th>Header 2</th> </thead> </table> |
| <tr>...</tr> | |
| Defines a table row. | |
| Starting/ending tag | Required/Optional (HTML) Required/Required (XHTML 1.0). |
| Attributes | Attributes %coreattrs, %i18n, %events align="...": Aligns the cell contents horizontally (left, center, right, justify, char). char="...": Alignment character. charoff="...": Offset of the first alignment character on a line. valign="...": Aligns the cell contents vertically (top, middle, bottom, baseline). |
| Deprecated | Deprecated bgcolor="...": Background colour. |
| Empty | No |
| Example | <table border="1"> <tr> <td>First cell of line 1</td> <td>Second cell of line 1</td> </tr> <tr> <td>First cell of line 2</td> <td>Second cell of line 2</td> </tr> </table> |
| |